Feedback
Kha Manipur College, Kakching
The IQAC, Kha Manipur College, Kakching cordially invites for your kind feedback about our institution as per the questionnaire in the format given below:
Profile of the Student
Feedback/Comments Board
Please find the other Feedback/Comments pages…
Feedback and Comments from Students
Name of the student | Subject / Department | Class / Semester | University Roll No | Quality of the Teaching Faculty | Course Availability | Academic Journey in the Institution | Teaching Learning Process | Sports and other Recreational Facilities | Campus Safety | Clubs/Functionaries of the College | Student Diversity | Library | Career Counselling and other Motivational Programme | Comments/Suggestions for Improvement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Md Warish | Political science | 6th semester | 21206323 | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
T. Daring Maring | Anthropology | 6th Semester | 9100719 | Good | Very Good | Very Good | Very Good | Very Good | Good | Good | Good | Very Good | Very Good | It's important to update a college campus to help attract new students and keep existing ones |
Kh. Leimuishim Charanga | English | 6th Semester | 9202312 | Good | Very Good | Very Good | Good | Good | Good | Very Good | Good | Very Good | Very Good | 1. Increase smart class
2. Increase department library
3. Increase subject like Home Science, Geography and Sociology |
Ksh. Usharani Devi | Zoology | 4th Semester | 20102459 | Very Good | Very Good | Good | Very Good | Good | Very Good | Good | Excellent | Excellent | Very Good | I think all over view in our college is good |
MK Angring | Botany | 4 | 20102533 | Very Good | Very Good | Good | Good | Very Good | Good | Very Good | Good | Good | Very Good | Pointing out exactly where the problem is in a student's work, while encouraging them not to give up |
Thangshachim Aboy Maring | Education | 4th Semester | 20206072 | Good | Very Good | Very Good | Good | Very Good | Good | Good | Very Good | Good | Very Good | 1. Increase smart class and
2. Increase departmental library |
Longjam Malemnganbi Chanu | Political Science | 6th Semester | 9202407 | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | I request you to kindly improve toilet facility |
Nongmaithem Swaruparani Devi | English | 6th Semester | 9202577 | Very Good | Good | Good | Very Good | Good | Good | Very Good | Very Good | Very Good | Excellent | I request you to improve our toilet |
Ningthoujam Priyangka Devi | English | 6 | 9202558 | Good | Very Good | Good | Excellent | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Free wi-fi during the college hours. |
M. Mekham Maring | Anthropology | 6th Semester | 9100607 | Good | Very Good | Good | Excellent | Good | Very Good | Good | Good | Excellent | Very Good | 1. To improve the smart classroom
2. Introduction of new subject like Sociology, Geography
3. Our college library is very useful but needs to improve |
S. Laleuathiam Aimol | Botany | 4th Semester | 20102626 | Very Good | Good | Very Good | Very Good | Good | Very Good | Very Good | Good | Very Good | Very Good | * Student feedback should be educative in nature
* Student feedback should be given in a timely
* Be sensitive to the individual needs of the student |
Naorem Sophia Devi | Zoology | 4th Semester | 20102582 | Very Good | Very Good | Good | Very Good | Good | Very Good | Good | Excellent | Excellent | Very Good | I think all over view in our college is good. But I want to suggest to keep proper canteen and to improve our college infrastructure. |